BCS Standings | ||
RK | TEAM | RECORD |
1 | Auburn | 8-0 |
2 | Oregon | 7-0 |
3 | Boise State | 6-0 |
4 | TCU | 8-0 |
5 | Michigan State | 8-0 |
6 | Missouri | 7-0 |
7 | Alabama | 7-1 |
8 | Utah | 7-0 |
9 | Oklahoma | 6-1 |
10 | Wisconsin | 7-1 |
11 | Ohio State | 7-1 |
12 | LSU | 7-1 |
13 | Stanford | 6-1 |
14 | Nebraska | 6-1 |
15 | Arizona | 6-1 |
16 | Florida State | 6-1 |
17 | Oklahoma State | 6-1 |
18 | Iowa | 5-2 |
19 | Arkansas | 5-2 |
20 | South Carolina | 5-2 |
21 | Mississippi State | 6-2 |
22 | Miami (FL) | 5-2 |
23 | Virginia Tech | 6-2 |
24 | Nevada | 6-1 |
25 | Baylor | 6-2 |
Welcome
Welcome to my Football page. Here is where you will find information regarding your favorite College Football teams. This is also the place for you to leave any and all questions you might have about the sport. If I don't know the answer I will find it for you. You will also notice that I am a dedicated fan of the Boise State Broncos so don't mind the extra Bronco love.
Monday, October 25, 2010
This week in the BCS
Labels:
BCS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment